To view Cookies, add CookieComponent to Controller
| Nr | Query | Error | Affected | Num. rows | Took (ms) |
|---|---|---|---|---|---|
| 1 | DESCRIBE `pieces` | 18 | 18 | 1 | |
| 2 | DESCRIBE `artists` | 10 | 10 | 1 | |
| 3 | DESCRIBE `smarthistories` | 5 | 5 | 1 | |
| 4 | DESCRIBE `wikipedias` | 5 | 5 | 1 | |
| 5 | DESCRIBE `catchcodes` | 5 | 5 | 1 | |
| 6 | DESCRIBE `venues` | 8 | 8 | 1 | |
| 7 | DESCRIBE `caughts` | 6 | 6 | 1 | |
| 8 | DESCRIBE `users` | 8 | 8 | 1 | |
| 9 | DESCRIBE `comments` | 7 | 7 | 1 | |
| 10 | DESCRIBE `numbers` | 8 | 8 | 1 | |
| 11 | DESCRIBE `dimensions` | 7 | 7 | 1 | |
| 12 | DESCRIBE `genres` | 7 | 7 | 1 | |
| 13 | DESCRIBE `media` | 5 | 5 | 1 | |
| 14 | DESCRIBE `materials` | 5 | 5 | 1 | |
| 15 | DESCRIBE `materials_pieces` | 3 | 3 | 0 | |
| 16 | DESCRIBE `piece_images` | 6 | 6 | 1 | |
| 17 | SELECT COUNT(*) AS `count` FROM `pieces` AS `Piece` LEFT JOIN `artists` AS `Artist` ON (`Piece`.`artist_id` = `Artist`.`id`) LEFT JOIN `catchcodes` AS `Catchcode` ON (`Piece`.`catchcode_id` = `Catchcode`.`id`) LEFT JOIN `dimensions` AS `Dimension` ON (`Piece`.`dimension_id` = `Dimension`.`id`) LEFT JOIN `genres` AS `Genre` ON (`Piece`.`genre_id` = `Genre`.`id`) LEFT JOIN `media` AS `Media` ON (`Piece`.`medium_id` = `Media`.`id`) LEFT JOIN `venues` AS `Venue` ON (`Piece`.`venue_id` = `Venue`.`id`) LEFT JOIN `smarthistories` AS `Smarthistory` ON (`Piece`.`smarthistory_id` = `Smarthistory`.`id`) LEFT JOIN `wikipedias` AS `Wikipedia` ON (`Piece`.`wikipedia_id` = `Wikipedia`.`id`) LEFT JOIN `materials` AS `Material` ON (`Piece`.`material_id` = `Material`.`id`) WHERE 1 = 1 | 1 | 1 | 53 | |
| 18 | SELECT `Piece`.`id`, `Piece`.`artist_id`, `Piece`.`catchcode_id`, `Piece`.`venue_id`, `Piece`.`dimension_id`, `Piece`.`genre_id`, `Piece`.`medium_id`, `Piece`.`smarthistory_id`, `Piece`.`wikipedia_id`, `Piece`.`material_id`, `Piece`.`creation_date`, `Piece`.`credit`, `Piece`.`copyright`, `Piece`.`accession_number`, `Piece`.`title`, `Piece`.`description`, `Piece`.`created`, `Piece`.`modified`, `Artist`.`id`, `Artist`.`name`, `Artist`.`bio`, `Artist`.`country`, `Artist`.`born`, `Artist`.`deceased`, `Artist`.`smarthistory_id`, `Artist`.`wikipedia_id`, `Artist`.`created`, `Artist`.`modified`, `Catchcode`.`id`, `Catchcode`.`venue_id`, `Catchcode`.`catchcode_suffix`, `Catchcode`.`created`, `Catchcode`.`modified`, `Dimension`.`id`, `Dimension`.`width`, `Dimension`.`depth`, `Dimension`.`height`, `Dimension`.`notes`, `Dimension`.`created`, `Dimension`.`modified`, `Genre`.`id`, `Genre`.`name`, `Genre`.`description`, `Genre`.`year_start`, `Genre`.`year_end`, `Genre`.`created`, `Genre`.`modified`, `Media`.`id`, `Media`.`name`, `Media`.`description`, `Media`.`created`, `Media`.`modified`, `Venue`.`id`, `Venue`.`catchcode_prefix`, `Venue`.`name`, `Venue`.`description`, `Venue`.`url`, `Venue`.`image`, `Venue`.`created`, `Venue`.`modified`, `Smarthistory`.`id`, `Smarthistory`.`url`, `Smarthistory`.`snippet`, `Smarthistory`.`created`, `Smarthistory`.`modified`, `Wikipedia`.`id`, `Wikipedia`.`url`, `Wikipedia`.`snippet`, `Wikipedia`.`created`, `Wikipedia`.`modified`, `Material`.`id`, `Material`.`name`, `Material`.`description`, `Material`.`created`, `Material`.`modified` FROM `pieces` AS `Piece` LEFT JOIN `artists` AS `Artist` ON (`Piece`.`artist_id` = `Artist`.`id`) LEFT JOIN `catchcodes` AS `Catchcode` ON (`Piece`.`catchcode_id` = `Catchcode`.`id`) LEFT JOIN `dimensions` AS `Dimension` ON (`Piece`.`dimension_id` = `Dimension`.`id`) LEFT JOIN `genres` AS `Genre` ON (`Piece`.`genre_id` = `Genre`.`id`) LEFT JOIN `media` AS `Media` ON (`Piece`.`medium_id` = `Media`.`id`) LEFT JOIN `venues` AS `Venue` ON (`Piece`.`venue_id` = `Venue`.`id`) LEFT JOIN `smarthistories` AS `Smarthistory` ON (`Piece`.`smarthistory_id` = `Smarthistory`.`id`) LEFT JOIN `wikipedias` AS `Wikipedia` ON (`Piece`.`wikipedia_id` = `Wikipedia`.`id`) LEFT JOIN `materials` AS `Material` ON (`Piece`.`material_id` = `Material`.`id`) WHERE 1 = 1 LIMIT 20 | 20 | 20 | 2 | |
| 19 | SELECT `Comment`.`id`, `Comment`.`user_id`, `Comment`.`piece_id`, `Comment`.`is_sms`, `Comment`.`comment`, `Comment`.`created`, `Comment`.`modified` FROM `comments` AS `Comment` WHERE `Comment`.`piece_id` IN (11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30) | 18 | 18 | 11 | |
| 20 | SELECT `PieceImage`.`id`, `PieceImage`.`piece_id`, `PieceImage`.`location`, `PieceImage`.`position`, `PieceImage`.`created`, `PieceImage`.`modified` FROM `piece_images` AS `PieceImage` WHERE `PieceImage`.`piece_id` IN (11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30) ORDER BY `PieceImage`.`position` ASC | 21 | 21 | 1 | |
| 21 | SELECT `Material`.`id`, `Material`.`name`, `Material`.`description`, `Material`.`created`, `Material`.`modified`, `MaterialsPiece`.`id`, `MaterialsPiece`.`material_id`, `MaterialsPiece`.`piece_id` FROM `materials` AS `Material` JOIN `materials_pieces` AS `MaterialsPiece` ON (`MaterialsPiece`.`piece_id` IN (11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30) AND `MaterialsPiece`.`material_id` = `Material`.`id`) WHERE 1 = 1 | 0 | 0 | 1 |
Total Request Time: 1.646648 (seconds)
| Message | Time in seconds | Graph |
|---|---|---|
| Component initialization and startup | 0.006550 | |
| Controller Action | 0.189950 | |
| Render Controller Action | 0.283940 | |
| Rendering View | 0.282790 | |
| Rendering APP/views/pieces/explore.ctp | 0.273710 | |
| Rendering APP/views/elements/explore_page_callout.ctp | 0.000200 | |
| Rendering APP/views/elements/pagination_min.ctp | 0.003340 | |
| Rendering APP/views/layouts/default.ctp | 0.008540 | |
| Rendering APP/views/elements/header_login.ctp | 0.001140 | |
| Rendering APP/views/elements/header_menu.ctp | 0.004160 | |
| Rendering APP/views/elements/footer.ctp | 0.002100 |
There were no log entries made this request
There were no log entries made this request
Current Memory Use 16.09 MB
Peak Memory Use 17.22 MB